Investment Projects
In the Chemical Production division, PCC SE focuses on the extension of the capacity of existing production facilities and the construction of new facilities.
Current Projects: Investment projects starting from 2007, which have already been successfully completed and commissioned:Investment project polyols production line 4
construction of a new ethoxylation plant
construction of a production plant for specialty Rokopol iPol polyols
chlorine production increase through environmentally friendly technology
construction of a new sulphonation plant
capacity enhancement in flame retardant production
Investment projects starting from 2007, which have already been successfully completed and commissioned:
Investment project polyols production line 4
Client: | PCC Rokita SA |
Location: | Poland - Lower Silesia Brzeg Dolny (on the site of PCC Rokita SA) |
Benefits: | The nameplate capacity is 30,000 tons p.a. |
Completion: | The plant was commissioned on April 2, 2012 |
construction of a new ethoxylation plant
Client: | PCC Exol S.A. (subsidiary of PCC Rokita SA) |
Location: | Płock, Poland |
Benefits: | Increase in production capacity by 30,000 tons p.a. |
Completion: | Production launch on January 26, 2011 |
construction of a production plant for specialty
Rokopol iPol polyols
Client: | PCC Rokita SA |
Location: | Poland - Lower Silesia Brzeg Dolny (on the site of PCC Rokita SA) |
Benefits: | Extension of the product range of the polyols unit by specialty polyols branded Rokopol iPol |
Completion: | The facility became operational on April 20, 2010 |
chlorine production increase through environmentally friendly technology
Client: | PCC Rokita SA |
Location: | Poland - Lower Silesia Brzeg Dolny (on the site of PCC Rokita SA) |
Benefits: |
|
Completion: | March 2010 |
construction of a new sulphonation plant
Client: | PCC Rokita SA |
Location: | Poland - Lower Silesia Brzeg Dolny (on the site of PCC Rokita SA) |
Benefits: | Capacity reaches 30,000 tons p.a., raising total annual production capacity to 40,000 tons |
Completion: | May 2008 |
Capacity enhancement in flame retardant production
Client: | PCC Rokita SA |
Location: | Poland - Lower Silesia Brzeg Dolny (on the site of PCC Rokita SA) |
Benefits: | Increase in production capacity by 2,000 tons p.a. |
Completion: | February 2007 |
Basic structure of production line under construction
electrolysers
New sulphonation plant
in the new sulphonation plant



